Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Tea Cup by Vogue | Huacaya | Cria Female | White | 2 yrs | Ask for Price | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Montana Mateo | Huacaya | Cria Male | Dark Brown | 2 yrs | Ask for Price | |
Midas By Granite | Huacaya | Cria Male | Medium Rose Grey | 2 yrs | Ask for Price | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Zia's Outgraygeous | Huacaya | Yearling Female | Medium Silver Grey | 4 yrs | ||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Adobe Farms Yenta | Huacaya | Open (Female) | Light Fawn | 15 yrs | ||
FRA Ariel | Huacaya | Open (Female) | Medium Rose Grey | 13 yrs | ||
Adobe Farms Dyna-Gear | Huacaya | Open (Female) | White | 16 yrs | ||
Lizzy Bea | Huacaya | Open (Female) | Medium Fawn | 5 yrs | ||
Coco Puff by Granite | Huacaya | Open (Female) | Dark Brown | 5 yrs | Ask for Price | |
CFI U-Turn's U-PHORIA | Huacaya | Open (Female) | Dark Rose Grey | 12 yrs | ||
HDA Silouhette | Huacaya | Open (Female) | True Black | 11 yrs | ||
Puerta Del Sol's Misty Rose | Huacaya | Open (Female) | Light Rose Grey | 11 yrs | $3000.00 | |
R. Creek Cadence's Time Out | Huacaya | Open (Female) | Bay Black | 10 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Mark Me Mazie | Huacaya | Bred (Female) | White | 11 yrs | ||
Mia's Gia | Huacaya | Bred (Female) | White | 11 yrs | ||
Argenta Avalanche | Huacaya | Bred (Female) | Medium Rose Grey | 11 yrs | ||
Oakwood River Rose | Huacaya | Bred (Female) | Dark Brown | 6 yrs | ||
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Twinstar's Larrabee | Huacaya | Herdsire (Male) | White | 16 yrs |
$1000.00 Stud Fee: $500.00 |
|
HDA Nealon | Huacaya | Herdsire (Male) | White | 8 yrs |
$2500.00 Stud Fee: $1000.00 |
|
Argenta Granite's Declan | Huacaya | Herdsire (Male) | Light Fawn | 11 yrs |
$2000.00 Stud Fee: $1000.00 |
|
Argenta Granite | Huacaya | Herdsire (Male) | Medium Silver Grey | 15 yrs |
Ask for Price Stud Fee: $1000.00 |
|
Atlas by Granite | Huacaya | Herdsire (Male) | Dark Fawn | 3 yrs | Ask for Price |
Alpacas
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Linden Hills Vogue | Open (Female) | Ask for Price | ||||
LibertyAlpacas Devotion | Open (Female) | Ask for Price | ||||
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Snowmass Pure Passion's Arrakis | Herdsire (Male) | Ask for Price |